Net area:1518 sq ft | Gross area: 1722 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 10″ |
Width: 51′ 4″ | Depth: 38′ 3″ |
Net area:1046 sq ft | Gross area: 1147 sq ft |
Bedrooms: 1 | Bathrooms: 1 |
Floors: 1 | Height: 16′ 3″ |
Width: 43′ 0″ | Depth: 34′ 0″ |
Net area:1949 sq ft | Gross area: 2248 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 3 | Height: 34′ 10″ |
Width: 28′ 0″ | Depth: 28′ 0″ |
Net area:858 sq ft | Gross area: 938 sq ft |
Bedrooms: 1 | Bathrooms: 1 |
Floors: 1 | Height: 16′ 10″ |
Width: 43′ 0″ | Depth: 27′ 0″ |
Net area:2042 sq ft | Gross area: 2216 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 6″ |
Width: 76′ 11″ | Depth: 43′ 5″ |
Net area:4279 sq ft | Gross area: 5117 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 19′ 8″ |
Width: 79′ 5″ | Depth: 47′ 4″ |
Net area:1301 sq ft | Gross area: 1514 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 2 | Height: 25′ 10″ |
Width: 28′ 0″ | Depth: 28′ 0″ |
Net area:1194 sq ft | Gross area: 1324 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 13′ 3″ |
Width: 56′ 0″ | Depth: 24′ 0″ |
Net area:1687 sq ft | Gross area: 1885 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 6″ |
Width: 85′ 0″ | Depth: 25′ 0″ |
Net area:1316 sq ft | Gross area: 1437 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 16′ 3″ |
Width: 56′ 0″ | Depth: 35′ 0″ |
Net area:2081 sq ft | Gross area: 2320 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 2 | Height: 28′ 10″ |
Width: 38′ 6″ | Depth: 67′ 0″ |
Net area:1423 sq ft | Gross area: 1457 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 10″ |
Width: 32′ 0″ | Depth: 46′ 0″ |
Net area:1363 sq ft | Gross area: 1509 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 8″ |
Width: 47′ 0″ | Depth: 39′ 3″ |
Net area:1151 sq ft | Gross area: 1276 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 13′ 0″ |
Width: 43′ 0″ | Depth: 30′ 0″ |
Net area:1550 sq ft | Gross area: 1722 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 12′ 10″ |
Width: 60′ 11″ | Depth: 37′ 0″ |
Net area:1650 sq ft | Gross area: 1830 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 16′ 12″ |
Width: 62′ 11″ | Depth: 37′ 5″ |
Net area:1201 sq ft | Gross area: 1356 sq ft |
Bedrooms: 1 | Bathrooms: 2 |
Floors: 2 | Height: 26′ 1″ |
Width: 33′ 0″ | Depth: 29′ 0″ |
Net area:1616 sq ft | Gross area: 1783 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 0″ |
Width: 50′ 6″ | Depth: 44′ 1″ |
Net area:2564 sq ft | Gross area: 2875 sq ft |
Bedrooms: 2 | Bathrooms: 3 |
Floors: 2 | Height: 26′ 9″ |
Width: 42′ 5″ | Depth: 52′ 9″ |
Net area:2271 sq ft | Gross area: 2578 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 25′ 9″ |
Width: 34′ 0″ | Depth: 44′ 0″ |
Net area:1883 sq ft | Gross area: 2060 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 9″ |
Width: 63′ 11″ | Depth: 32′ 7″ |
Net area:778 sq ft | Gross area: 870 sq ft |
Bedrooms: 1 | Bathrooms: 2 |
Floors: 2 | Height: 14′ 11″ |
Width: 30′ 0″ | Depth: 29′ 0″ |
Net area:3462 sq ft | Gross area: 3934 sq ft |
Bedrooms: 4 | Bathrooms: 5 |
Floors: 3 | Height: 37′ 9″ |
Width: 42′ 5″ | Depth: 50′ 9″ |
Net area:2043 sq ft | Gross area: 2236 sq ft |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 13′ 4″ |
Width: 43′ 9″ | Depth: 53′ 3″ |
Net area:1932 sq ft | Gross area: 2270 sq ft |
Bedrooms: 2 | Bathrooms: 3 |
Floors: 3 | Height: 32′ 12″ |
Width: 28′ 11″ | Depth: 28′ 8″ |
Net area:1531 sq ft | Gross area: 1681 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 14′ 2″ |
Width: 41′ 0″ | Depth: 47′ 0″ |
Net area:2984 sq ft | Gross area: 3401 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 27′ 9″ |
Width: 39′ 10″ | Depth: 68′ 0″ |
Net area:1997 sq ft | Gross area: 2176 sq ft |
Bedrooms: 3 | Bathrooms: 1 |
Floors: 1 | Height: 17′ 9″ |
Width: 62′ 0″ | Depth: 40′ 0″ |
Net area:1167 sq ft | Gross area: 1298 sq ft |
Bedrooms: 1 | Bathrooms: 1 |
Floors: 1 | Height: 18′ 10″ |
Width: 58′ 0″ | Depth: 26′ 0″ |
Net area:2744 sq ft | Gross area: 3198 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 4 | Height: 35′ 12″ |
Width: 35′ 0″ | Depth: 46′ 0″ |
Net area:2978 sq ft | Gross area: 3475 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 16′ 9″ |
Width: 62′ 10″ | Depth: 86′ 3″ |
Net area:1221 sq ft | Gross area: 1354 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 14′ 7″ |
Width: 31′ 4″ | Depth: 43′ 3″ |
Net area:2773 sq ft | Gross area: 3150 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 24′ 6″ |
Width: 43′ 7″ | Depth: 53′ 1″ |
Net area:2295 sq ft | Gross area: 2688 sq ft |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 2 | Height: 28′ 9″ |
Width: 40′ 0″ | Depth: 70′ 8″ |
Net area:2048 sq ft | Gross area: 2225 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 19′ 7″ |
Width: 72′ 12″ | Depth: 32′ 4″ |
Net area:3029 sq ft | Gross area: 3443 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 3 | Height: 32′ 3″ |
Width: 42′ 8″ | Depth: 28′ 8″ |
Net area:2560 sq ft | Gross area: 2789 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 16′ 9″ |
Width: 64′ 8″ | Depth: 57′ 2″ |
Net area:1880 sq ft | Gross area: 2055 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 1″ |
Width: 38′ 3″ | Depth: 53′ 8″ |
Net area:1699 sq ft | Gross area: 1866 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 19′ 11″ |
Width: 50′ 6″ | Depth: 39′ 1″ |
Net area:2000 sq ft | Gross area: 2234 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 26′ 4″ |
Width: 35′ 2″ | Depth: 49′ 3″ |
Net area:3454 sq ft | Gross area: 3821 sq ft |
Bedrooms: 5 | Bathrooms: 4 |
Floors: 2 | Height: 22′ 7″ |
Width: 78′ 5″ | Depth: 54′ 2″ |
Net area:1539 sq ft | Gross area: 1697 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 13′ 10″ |
Width: 47′ 0″ | Depth: 42′ 4″ |
Net area:3129 sq ft | Gross area: 3467 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 27′ 8″ |
Width: 72′ 4″ | Depth: 42′ 11″ |
Net area:2489 sq ft | Gross area: 2849 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 30′ 4″ |
Width: 33′ 12″ | Depth: 58′ 5″ |
Net area:2663 sq ft | Gross area: 3055 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 3 | Height: 30′ 7″ |
Width: 42′ 8″ | Depth: 28′ 8″ |
Net area:2997 sq ft | Gross area: 3381 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 26′ 2″ |
Width: 61′ 3″ | Depth: 50′ 0″ |
Net area:2090 sq ft | Gross area: 2309 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 19′ 5″ |
Width: 64′ 8″ | Depth: 46′ 2″ |
Net area:2049 sq ft | Gross area: 2407 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 3 | Height: 33′ 6″ |
Width: 36′ 0″ | Depth: 39′ 0″ |
Net area:2041 sq ft | Gross area: 2239 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 13′ 1″ |
Width: 70′ 10″ | Depth: 50′ 7″ |
Net area:2708 sq ft | Gross area: 3089 sq ft |
Bedrooms: 3 | Bathrooms: 4 |
Floors: 2 | Height: 25′ 6″ |
Width: 56′ 0″ | Depth: 32′ 7″ |
Net area:2973 sq ft | Gross area: 3309 sq ft |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 2 | Height: 26′ 11″ |
Width: 42′ 10″ | Depth: 39′ 1″ |
Net area:2555 sq ft | Gross area: 2856 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 2 | Height: 26′ 0″ |
Width: 34′ 4″ | Depth: 76′ 9″ |
Net area:2122 sq ft | Gross area: 2330 sq ft |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 17′ 3″ |
Width: 54′ 1″ | Depth: 47′ 10″ |
Net area:2711 sq ft | Gross area: 2956 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 7″ |
Width: 78′ 12″ | Depth: 47′ 8″ |
Net area:2809 sq ft | Gross area: 3070 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 21′ 3″ |
Width: 65′ 7″ | Depth: 87′ 2″ |
Net area:3112 sq ft | Gross area: 3499 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 24′ 3″ |
Width: 75′ 9″ | Depth: 49′ 7″ |
Net area:3743 sq ft | Gross area: 4050 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 26′ 0″ |
Width: 80′ 2″ | Depth: 48′ 8″ |
Net area:1971 sq ft | Gross area: 2221 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 14′ 7″ |
Width: 51′ 0″ | Depth: 45′ 0″ |
Net area:2828 sq ft | Gross area: 3103 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 3″ |
Width: 61′ 9″ | Depth: 55′ 9″ |
Net area:1588 sq ft | Gross area: 1784 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 2 | Height: 25′ 6″ |
Width: 29′ 10″ | Depth: 54′ 6″ |
Net area:1995 sq ft | Gross area: 2181 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 3″ |
Width: 41′ 7″ | Depth: 58′ 11″ |
Net area:1697 sq ft | Gross area: 1856 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 1″ |
Width: 48′ 1″ | Depth: 38′ 7″ |
Net area:2840 sq ft | Gross area: 3091 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 16′ 9″ |
Width: 90′ 2″ | Depth: 43′ 3″ |
Net area:946 sq ft | Gross area: 1051 sq ft |
Bedrooms: 2 | Bathrooms: 1 |
Floors: 1 | Height: 18′ 4″ |
Width: 29′ 10″ | Depth: 35′ 2″ |
Net area:2403 sq ft | Gross area: 2666 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 2 | Height: 25′ 7″ |
Width: 41′ 8″ | Depth: 62′ 2″ |
Net area:1053 sq ft | Gross area: 1165 sq ft |
Bedrooms: 3 | Bathrooms: 1 |
Floors: 1 | Height: 18′ 4″ |
Width: 29′ 10″ | Depth: 39′ 1″ |
Net area:2235 sq ft | Gross area: 2437 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 19′ 0″ |
Width: 35′ 8″ | Depth: 89′ 1″ |
Net area:1561 sq ft | Gross area: 1739 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 20′ 2″ |
Width: 57′ 5″ | Depth: 41′ 12″ |
Net area:3419 sq ft | Gross area: 3736 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 10″ |
Width: 70′ 8″ | Depth: 59′ 4″ |
Net area:1633 sq ft | Gross area: 1800 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 10″ |
Width: 35′ 5″ | Depth: 57′ 1″ |
Net area:2396 sq ft | Gross area: 2593 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 18′ 1″ |
Width: 56′ 8″ | Depth: 56′ 10″ |
Net area:3794 sq ft | Gross area: 4166 sq ft |
Bedrooms: 4 | Bathrooms: 4 |
Floors: 2 | Height: 28′ 8″ |
Width: 56′ 2″ | Depth: 73′ 2″ |
Net area:2842 sq ft | Gross area: 3137 sq ft |
Bedrooms: 5 | Bathrooms: 4 |
Floors: 1 | Height: 18′ 12″ |
Width: 78′ 7″ | Depth: 48′ 4″ |
Net area:2742 sq ft | Gross area: 3019 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 24′ 3″ |
Width: 47′ 8″ | Depth: 45′ 6″ |
Net area:3089 sq ft | Gross area: 3364 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 20′ 7″ |
Width: 86′ 3″ | Depth: 53′ 10″ |
Net area:2564 sq ft | Gross area: 2970 sq ft |
Bedrooms: 4 | Bathrooms: 4 |
Floors: 3 | Height: 32′ 4″ |
Width: 30′ 1″ | Depth: 38′ 11″ |
Net area:2026 sq ft | Gross area: 2305 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 22′ 12″ |
Width: 45′ 1″ | Depth: 29′ 6″ |
Net area:3048 sq ft | Gross area: 3438 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 24′ 11″ |
Width: 64′ 4″ | Depth: 42′ 9″ |
Net area:2488 sq ft | Gross area: 2695 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 15′ 10″ |
Width: 67′ 1″ | Depth: 43′ 1″ |
Net area:1846 sq ft | Gross area: 2038 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 19′ 8″ |
Width: 34′ 5″ | Depth: 67′ 3″ |
Net area:1558 sq ft | Gross area: 1733 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 16′ 12″ |
Width: 64′ 0″ | Depth: 27′ 7″ |
Net area:2650 sq ft | Gross area: 2881 sq ft |
Bedrooms: 4 | Bathrooms: 4 |
Floors: 1 | Height: 19′ 2″ |
Width: 66′ 6″ | Depth: 55′ 11″ |
Net area:2679 sq ft | Gross area: 2915 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 16′ 3″ |
Width: 75′ 0″ | Depth: 53′ 12″ |
Net area:2039 sq ft | Gross area: 2237 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 16′ 5″ |
Width: 62′ 6″ | Depth: 57′ 5″ |
Net area:2048 sq ft | Gross area: 2246 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 19′ 10″ |
Width: 51′ 1″ | Depth: 54′ 1″ |
Net area:2330 sq ft | Gross area: 2568 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 16′ 3″ |
Width: 65′ 1″ | Depth: 52′ 6″ |
Net area:2954 sq ft | Gross area: 3305 sq ft |
Bedrooms: 5 | Bathrooms: 5 |
Floors: 2 | Height: 24′ 12″ |
Width: 47′ 8″ | Depth: 35′ 6″ |
Net area:2639 sq ft | Gross area: 3009 sq ft |
Bedrooms: 3 | Bathrooms: 4 |
Floors: 2 | Height: 23′ 7″ |
Width: 39′ 6″ | Depth: 39′ 6″ |
Net area:1957 sq ft | Gross area: 2175 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 17′ 6″ |
Width: 70′ 11″ | Depth: 41′ 10″ |
Net area:2049 sq ft | Gross area: 2254 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 15′ 7″ |
Width: 33′ 6″ | Depth: 75′ 4″ |
Net area:1536 sq ft | Gross area: 1716 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 17′ 3″ |
Width: 62′ 2″ | Depth: 32′ 6″ |
Net area:2019 sq ft | Gross area: 2208 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 16′ 12″ |
Width: 35′ 7″ | Depth: 62′ 6″ |
Net area:2397 sq ft | Gross area: 2589 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 16′ 4″ |
Width: 41′ 3″ | Depth: 69′ 11″ |
Net area:2116 sq ft | Gross area: 2321 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 15′ 12″ |
Width: 35′ 7″ | Depth: 71′ 12″ |
Net area:2111 sq ft | Gross area: 2305 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 19′ 4″ |
Width: 46′ 6″ | Depth: 52′ 4″ |
Net area:1440 sq ft | Gross area: 1590 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 2″ |
Width: 28′ 5″ | Depth: 58′ 2″ |
Net area:2117 sq ft | Gross area: 2317 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 19′ 7″ |
Width: 43′ 8″ | Depth: 61′ 8″ |
Net area:2588 sq ft | Gross area: 2830 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 15′ 5″ |
Width: 79′ 9″ | Depth: 50′ 11″ |
Net area:1392 sq ft | Gross area: 1542 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 13′ 9″ |
Width: 33′ 8″ | Depth: 46′ 3″ |
Net area:2602 sq ft | Gross area: 2821 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 21′ 11″ |
Width: 87′ 7″ | Depth: 47′ 8″ |
Net area:1524 sq ft | Gross area: 1676 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 5″ |
Width: 40′ 3″ | Depth: 41′ 8″ |
Net area:1647 sq ft | Gross area: 1798 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 21′ 4″ |
Width: 44′ 3″ | Depth: 40′ 8″ |
Net area:2166 sq ft | Gross area: 2391 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 8″ |
Width: 63′ 12″ | Depth: 60′ 0″ |
Net area:1711 sq ft | Gross area: 1873 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 19′ 8″ |
Width: 37′ 1″ | Depth: 62′ 10″ |
Net area:2268 sq ft | Gross area: 2476 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 9″ |
Width: 70′ 5″ | Depth: 63′ 3″ |
Net area:1796 sq ft | Gross area: 1971 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 19′ 8″ |
Width: 48′ 7″ | Depth: 53′ 10″ |
Net area:2610 sq ft | Gross area: 2874 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 15′ 5″ |
Width: 73′ 6″ | Depth: 71′ 2″ |
Net area:2433 sq ft | Gross area: 2669 sq ft |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 20′ 9″ |
Width: 68′ 11″ | Depth: 46′ 6″ |
Net area:1859 sq ft | Gross area: 2035 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 4″ |
Width: 33′ 1″ | Depth: 77′ 5″ |
Net area:1838 sq ft | Gross area: 2025 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 0″ |
Width: 58′ 1″ | Depth: 43′ 12″ |
Net area:2081 sq ft | Gross area: 2284 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 9″ |
Width: 46′ 11″ | Depth: 62′ 4″ |
Net area:1762 sq ft | Gross area: 2056 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 24′ 11″ |
Width: 41′ 3″ | Depth: 32′ 10″ |
Net area:2581 sq ft | Gross area: 2831 sq ft |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 1 | Height: 19′ 4″ |
Width: 78′ 7″ | Depth: 43′ 8″ |
Net area:3839 sq ft | Gross area: 4525 sq ft |
Bedrooms: 5 | Bathrooms: 4 |
Floors: 2 | Height: 27′ 9″ |
Width: 87′ 0″ | Depth: 40′ 5″ |
Net area:1906 sq ft | Gross area: 2076 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 17′ 1″ |
Width: 56′ 1″ | Depth: 47′ 12″ |
Net area:1749 sq ft | Gross area: 1931 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 19′ 10″ |
Width: 49′ 12″ | Depth: 55′ 10″ |
Net area:2569 sq ft | Gross area: 2827 sq ft |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 1 | Height: 16′ 6″ |
Width: 78′ 5″ | Depth: 45′ 12″ |
Net area:1583 sq ft | Gross area: 1737 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 21′ 12″ |
Width: 40′ 0″ | Depth: 59′ 4″ |
Net area:3058 sq ft | Gross area: 3458 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 25′ 3″ |
Width: 59′ 4″ | Depth: 60′ 5″ |
Net area:2076 sq ft | Gross area: 2293 sq ft |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 1 | Height: 17′ 7″ |
Width: 34′ 1″ | Depth: 75′ 8″ |
Net area:1924 sq ft | Gross area: 2153 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 20′ 12″ |
Width: 68′ 7″ | Depth: 57′ 3″ |
Net area:1921 sq ft | Gross area: 2102 sq ft |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 8″ |
Width: 44′ 5″ | Depth: 50′ 4″ |
Net area:1765 sq ft | Gross area: 1939 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 5″ |
Width: 42′ 8″ | Depth: 51′ 10″ |
Net area:2185 sq ft | Gross area: 2397 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 16′ 11″ |
Width: 62′ 12″ | Depth: 48′ 11″ |
Net area:2322 sq ft | Gross area: 2565 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 14′ 11″ |
Width: 76′ 7″ | Depth: 46′ 6″ |
Net area:1573 sq ft | Gross area: 1742 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 13′ 0″ |
Width: 61′ 7″ | Depth: 28′ 3″ |
Net area:2615 sq ft | Gross area: 3053 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 25′ 3″ |
Width: 61′ 8″ | Depth: 49′ 10″ |
Net area:3010 sq ft | Gross area: 3426 sq ft |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 21′ 12″ |
Width: 62′ 0″ | Depth: 28′ 10″ |
Net area:3217 sq ft | Gross area: 3554 sq ft |
Bedrooms: 5 | Bathrooms: 4 |
Floors: 2 | Height: 27′ 5″ |
Width: 65′ 9″ | Depth: 54′ 2″ |
Net area:2998 sq ft | Gross area: 3371 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 24′ 7″ |
Width: 61′ 4″ | Depth: 53′ 2″ |
Net area:1914 sq ft | Gross area: 2242 sq ft |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 3 | Height: 30′ 1″ |
Width: 28′ 11″ | Depth: 28′ 8″ |
Net area:1600 sq ft | Gross area: 1837 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 16′ 1″ |
Width: 37′ 9″ | Depth: 55′ 8″ |
Net area:1697 sq ft | Gross area: 1932 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 2″ |
Width: 48′ 7″ | Depth: 54′ 6″ |
Net area:2253 sq ft | Gross area: 2482 sq ft |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 19′ 11″ |
Width: 47′ 12″ | Depth: 80′ 7″ |
Net area:1778 sq ft | Gross area: 1970 sq ft |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 13′ 2″ |
Width: 68′ 2″ | Depth: 32′ 4″ |
Net area:2248 sq ft | Gross area: 2564 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 20′ 2″ |
Width: 60′ 8″ | Depth: 58′ 1″ |
Net area:2287 sq ft | Gross area: 2491 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 18′ 9″ |
Width: 63′ 4″ | Depth: 72′ 1″ |
Net area:2507 sq ft | Gross area: 2748 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 17′ 1″ |
Width: 88′ 4″ | Depth: 40′ 11″ |
Net area:1662 sq ft | Gross area: 1921 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 5″ |
Width: 59′ 9″ | Depth: 44′ 9″ |
Net area:1518 sq ft | Gross area: 1693 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 9″ |
Width: 45′ 7″ | Depth: 42′ 4″ |
Net area:1674 sq ft | Gross area: 1845 sq ft |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 15′ 8″ |
Width: 33′ 7″ | Depth: 61′ 4″ |
Net area:2626 sq ft | Gross area: 2917 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 20′ 12″ |
Width: 113′ 6″ | Depth: 40′ 11″ |
Net area:1583 sq ft | Gross area: 1748 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 16′ 1″ |
Width: 58′ 2″ | Depth: 47′ 8″ |
Net area:2227 sq ft | Gross area: 2407 sq ft |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 16′ 5″ |
Width: 41′ 4″ | Depth: 62′ 12″ |
Net area:1701 sq ft | Gross area: 1894 sq ft |
