Net area:141 m² | Gross area: 160 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 4.826 m |
Width: 15.646 m | Depth: 11.671 m |
Net area:97.2 m² | Gross area: 106.6 m² |
Bedrooms: 1 | Bathrooms: 1 |
Floors: 1 | Height: 4.953 m |
Width: 13.109 m | Depth: 10.366 m |
Net area:181.1 m² | Gross area: 208.8 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 3 | Height: 10.621 m |
Width: 8.537 m | Depth: 8.537 m |
Net area:79.7 m² | Gross area: 87.1 m² |
Bedrooms: 1 | Bathrooms: 1 |
Floors: 1 | Height: 5.141 m |
Width: 13.109 m | Depth: 8.230 m |
Net area:189.7 m² | Gross area: 205.9 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.718 m |
Width: 23.432 m | Depth: 13.233 m |
Net area:397.5 m² | Gross area: 475.4 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 6,604 m |
Width: 24.206 m | Depth: 14.427 m |
Net area:120.9 m² | Gross area: 140.7 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 2 | Height: 7.878 m |
Width: 8.536 m | Depth: 8.536 m |
Net area:110.9 m² | Gross area: 123 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 4.041 m |
Width: 17.069 m | Depth: 7.317 m |
Net area:156.7 m² | Gross area: 175.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.650 m |
Width: 25.908 m | Depth: 7.620 m |
Net area:122.3 m² | Gross area: 133.5 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 4.953 m |
Width: 17.069 m | Depth: 10.668 m |
Net area:193.3 m² | Gross area: 215.5 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 2 | Height: 8.788 m |
Width: 11.735 m | Depth: 20.422 m |
Net area:132.2 m² | Gross area: 135.4 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 5.740 m |
Width: 9.754 m | Depth: 14.021 m |
Net area:126.6 m² | Gross area: 140.2 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 4.771 m |
Width: 14.326 m | Depth: 11.970 m |
Net area:106.9 m² | Gross area: 118.5 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 3.965 m |
Width: 13.107 m | Depth: 9.144 m |
Net area:144 m² | Gross area: 160 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 3.924 m |
Width: 18.567 m | Depth: 11.290 m |
Net area:153.3 m² | Gross area: 170 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 5.173 m |
Width: 19.177 m | Depth: 11.405 m |
Net area:111.6 m² | Gross area: 126 m² |
Bedrooms: 1 | Bathrooms: 2 |
Floors: 2 | Height: 7.939 m |
Width: 10.059 m | Depth: 8.840 m |
Net area:150.1 m² | Gross area: 165.6 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 5.487 m |
Width: 15.392 m | Depth: 13.424 m |
Net area:238.2 m² | Gross area: 267.1 m² |
Bedrooms: 2 | Bathrooms: 3 |
Floors: 2 | Height: 8.144 m |
Width: 12.916 m | Depth: 16.078 m |
Net area:211 m² | Gross area: 239.5 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 7.840 m |
Width: 10.364 m | Depth: 13.412 m |
Net area:174.9 m² | Gross area: 191.4 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.807 m |
Width: 19.482 m | Depth: 9.919 m |
Net area:72.3 m² | Gross area: 80.8 m² |
Bedrooms: 1 | Bathrooms: 2 |
Floors: 2 | Height: 4.550 m |
Width: 9.144 m | Depth: 8.840 m |
Net area:321.6 m² | Gross area: 365.5 m² |
Bedrooms: 4 | Bathrooms: 5 |
Floors: 3 | Height: 11.497 m |
Width: 12.916 m | Depth: 15.469 m |
Net area:189.8 m² | Gross area: 207.7 m² |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 4.067 m |
Width: 13.335 m | Depth: 16.231 m |
Net area:179.5 m² | Gross area: 210.9 m² |
Bedrooms: 2 | Bathrooms: 3 |
Floors: 3 | Height: 10.046 m |
Width: 8.814 m | Depth: 8.750 m |
Net area:142.2 m² | Gross area: 156.2 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 4.330 m |
Width: 12.497 m | Depth: 14.326 m |
Net area:277.2 m² | Gross area: 316 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 8.470 m |
Width: 12.129 m | Depth: 20.739 m |
Net area:185.5 m² | Gross area: 202.2 m² |
Bedrooms: 3 | Bathrooms: 1 |
Floors: 1 | Height: 5.401 m |
Width: 18.898 m | Depth: 12.192 m |
Net area:108.4 m² | Gross area: 120.6 m² |
Bedrooms: 1 | Bathrooms: 1 |
Floors: 1 | Height: 5.751 m |
Width: 17.679 m | Depth: 7.925 m |
Net area:254.9 m² | Gross area: 297.1 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 4 | Height: 10.961 m |
Width: 10.668 m | Depth: 14.021 m |
Net area:276.7 m² | Gross area: 322.8 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.111 m |
Width: 19.164 m | Depth: 26.289 m |
Net area:113.4 m² | Gross area: 125.8 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.449 m |
Width: 9.550 m | Depth: 13.170 m |
Net area:257.6 m² | Gross area: 292.6 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 7.469 m |
Width: 13.284 m | Depth: 16.180 m |
Net area:213.2 m² | Gross area: 249.7 m² |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 2 | Height: 8.757 m |
Width: 12.192 m | Depth: 21.539 m |
Net area:190.3 m² | Gross area: 206.7 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.978 m |
Width: 22.250 m | Depth: 9.855 m |
Net area:281.4 m² | Gross area: 319.9 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 3 | Height: 9.831 m |
Width: 13.017 m | Depth: 8.750 m |
Net area:237.8 m² | Gross area: 259.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.105 m |
Width: 19.710 m | Depth: 17.424 m |
Net area:174.7 m² | Gross area: 190.9 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.505 m |
Width: 11.671 m | Depth: 16.358 m |
Net area:157.8 m² | Gross area: 173.4 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6.062 m |
Width: 15.392 m | Depth: 11.913 m |
Net area:185.8 m² | Gross area: 207.5 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 8.018 m |
Width: 10.719 m | Depth: 15.024 m |
Net area:320.9 m² | Gross area: 355 m² |
Bedrooms: 5 | Bathrooms: 4 |
Floors: 2 | Height: 6.873 m |
Width: 23.901 m | Depth: 16.510 m |
Net area:143 m² | Gross area: 157.7 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.210 m |
Width: 14.326 m | Depth: 12.891 m |
Net area:290.7 m² | Gross area: 322.1 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 8.438 m |
Width: 22.047 m | Depth: 13.081 m |
Net area:231.2 m² | Gross area: 264.7 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 9.247 m |
Width: 10.351 m | Depth: 17.805 m |
Net area:247.4 m² | Gross area: 283.8 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 3 | Height: 9.311 m |
Width: 13.017 m | Depth: 8.750 m |
Net area:278.4 m² | Gross area: 314.1 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7.973 m |
Width: 18.669 m | Depth: 15.240 m |
Net area:194.2 m² | Gross area: 214.5 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.918 m |
Width: 19.710 m | Depth: 14.072 m |
Net area:190.4 m² | Gross area: 223.6 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 3 | Height: 10.221 m |
Width: 10.973 m | Depth: 11.888 m |
Net area:189.6 m² | Gross area: 208 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 3.997 m |
Width: 21.587 m | Depth: 15.418 m |
Net area:251.6 m² | Gross area: 287 m² |
Bedrooms: 3 | Bathrooms: 4 |
Floors: 2 | Height: 7.766 m |
Width: 17.069 m | Depth: 9.919 m |
Net area:276.2 m² | Gross area: 307.4 m² |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 2 | Height: 8.195 m |
Width: 13.056 m | Depth: 11.913 m |
Net area:237.4 m² | Gross area: 265.3 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 2 | Height: 7.926 m |
Width: 10.465 m | Depth: 23.406 m |
Net area:197.12 m² | Gross area: 216.5 m² |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 5.266 m |
Width: 16.472 m | Depth: 14.567 m |
Net area:251.9 m² | Gross area: 274.6 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.666 m |
Width: 24.079 m | Depth: 14.535 m |
Net area:261 m² | Gross area: 285.2 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 6.467 m |
Width: 19.99 m | Depth: 26.556 m |
Net area:289.1 m² | Gross area: 325.1 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 7.401 m |
Width: 23.076 m | Depth: 15.113 m |
Net area:347.7 m² | Gross area: 376.3 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7.929 m |
Width: 24.447 m | Depth: 14.846 m |
Net area:183.1 m² | Gross area: 206.3 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.441 m |
Width: 15.545 m | Depth: 13.716 m |
Net area:262.7 m² | Gross area: 288.3 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 1 | Height: 4.656 m |
Width: 18.834 m | Depth: 17.005 m |
Net area:147.5 m² | Gross area: 165.7 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 2 | Height: 7.778 m |
Width: 9.093 m | Depth: 16.599 m |
Net area:185.3 m² | Gross area: 202.6 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.656 m |
Width: 12.687 m | Depth: 17.958 m |
Net area:157.7 m² | Gross area: 172.4 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.597 m |
Width: 14.656 m | Depth: 11.760 m |
Net area:263.8 m² | Gross area: 287.2 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 5.1 m |
Width: 27.483 m | Depth: 13.195 m |
Net area:87.9 m² | Gross area: 97.6 m² |
Bedrooms: 2 | Bathrooms: 1 |
Floors: 1 | Height: 5.6 m |
Width: 9.09 m | Depth: 10.73 m |
Net area:223.2 m² | Gross area: 247.7 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 2 | Height: 7.8 m |
Width: 12.7 m | Depth: 18.96 m |
Net area:97.8 m² | Gross area: 108.2 m² |
Bedrooms: 3 | Bathrooms: 1 |
Floors: 1 | Height: 5.6 m |
Width: 9.1 m | Depth: 11.9 m |
Net area:207.6 m² | Gross area: 226.4 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 5.8 m |
Width: 10.87 m | Depth: 27.16 m |
Net area:145.0 m² | Gross area: 161.6 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6.15 m |
Width: 17.5 m | Depth: 12.8 m |
Net area:317.6 m² | Gross area: 347.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.75 m |
Width: 21.527 m | Depth: 18.095 m |
Net area:151.7 m² | Gross area: 167.2 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.75 m |
Width: 10.8 m | Depth: 17.4 m |
Net area:222.6 m² | Gross area: 240.9 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 5.52 m |
Width: 17.28 m | Depth: 17.32 m |
Net area:352.5 m² | Gross area: 387 m² |
Bedrooms: 4 | Bathrooms: 4 |
Floors: 2 | Height: 8.75 m |
Width: 17.12 m | Depth: 22.31 m |
Net area:264 m² | Gross area: 291.4 m² |
Bedrooms: 5 | Bathrooms: 4 |
Floors: 1 | Height: 5.78 m |
Width: 23.95 m | Depth: 14.73 m |
Net area:254.7 m² | Gross area: 280.5 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 7.39 m |
Width: 14.54 m | Depth: 13.87 m |
Net area:287 m² | Gross area: 312.5 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 6.280 m |
Width: 26.289 m | Depth: 16.408 m |
Net area:238.2 m² | Gross area: 275.9 m² |
Bedrooms: 4 | Bathrooms: 4 |
Floors: 3 | Height: 9.85 m |
Width: 9.16 m | Depth: 11.85 m |
Net area:188.2 m² | Gross area: 214.1 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7 m |
Width: 13.73 m | Depth: 9 m |
Net area:283.2 m² | Gross area: 319.4 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7.6 m |
Width: 19.6 m | Depth: 13.04 m |
Net area:231.1 m² | Gross area: 250.4 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 4.83 m |
Width: 20.45 m | Depth: 13.14 m |
Net area:171.5 m² | Gross area: 189.3 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 6 m |
Width: 10.5 m | Depth: 20.5 m |
Net area:144.7 m² | Gross area: 161 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 5.17 m |
Width: 19.51 m | Depth: 8.4 m |
Net area:246.2 m² | Gross area: 267.7 m² |
Bedrooms: 4 | Bathrooms: 4 |
Floors: 1 | Height: 5.83 m |
Width: 20.27 m | Depth: 17.032 m |
Net area:248.9 m² | Gross area: 270.8 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 4.96 m |
Width: 22.87 m | Depth: 16.45 m |
Net area:189.4 m² | Gross area: 207.8 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 5.01 m |
Width: 19.06 m | Depth: 17.5 m |
Net area:190.3 m² | Gross area: 208.7 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 6.05 m |
Width: 15.57 m | Depth: 16.48 m |
Net area:216.5 m² | Gross area: 238.6 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 4.95 m |
Width: 19.84 m | Depth: 16 m |
Net area:274.4 m² | Gross area: 307 m² |
Bedrooms: 5 | Bathrooms: 5 |
Floors: 2 | Height: 7.61 m |
Width: 14.53 m | Depth: 10.83 m |
Net area:245.2 m² | Gross area: 279.5 m² |
Bedrooms: 3 | Bathrooms: 4 |
Floors: 2 | Height: 7.2 m |
Width: 12.04 m | Depth: 12.04 m |
Net area:181.8 m² | Gross area: 202.1 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 5.33 m |
Width: 21.61 m | Depth: 12.75 m |
Net area:190.4 m² | Gross area: 209.4 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 4.76 m |
Width: 10.22 m | Depth: 22.95 m |
Net area:142.7 m² | Gross area: 159.4 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 5.26 m |
Width: 18.95 m | Depth: 9.9 m |
Net area:187.6 m² | Gross area: 205.1 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 5.18 m |
Width: 10.85 m | Depth: 19.05 m |
Net area:222.7 m² | Gross area: 240.5 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 4.98 m |
Width: 12.57 m | Depth: 21.3 m |
Net area:196.6 m² | Gross area: 215.6 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 4.87 m |
Width: 10.84 m | Depth: 21.94 m |
Net area:196.1 m² | Gross area: 214.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.9 m |
Width: 14.17 m | Depth: 15.95 m |
Net area:133.8 m² | Gross area: 147.7 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.63 m |
Width: 8.66 m | Depth: 17.73 m |
Net area:196.7 m² | Gross area: 215.3 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 5.96 m |
Width: 13.32 m | Depth: 18.80 m |
Net area:240.4 m² | Gross area: 262.9 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 4.7 m |
Width: 24.32 m | Depth: 15.53 m |
Net area:129.3 m² | Gross area: 143.3 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.2 m |
Width: 10.26 m | Depth: 14.1 m |
Net area:241.7 m² | Gross area: 262.1 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 6.67 m |
Width: 26.7 m | Depth: 14.54 m |
Net area:141.6 m² | Gross area: 155.7 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.7 m |
Width: 12.27 m | Depth: 12.7 m |
Net area:153 m² | Gross area: 167 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6.5 m |
Width: 13.5 m | Depth: 12.4 m |
Net area:201.2 m² | Gross area: 222.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.7 m |
Width: 19.5 m | Depth: 18.3 m |
Net area:159 m² | Gross area: 174 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6 m |
Width: 11.3 m | Depth: 19.15 m |
Net area:210.7 m² | Gross area: 230 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.72 m |
Width: 21.47 m | Depth: 19.28 m |
Net area:166.9 m² | Gross area: 183.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6 m |
Width: 14.8 m | Depth: 16.4 m |
Net area:242.5 m² | Gross area: 267 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 4.7 m |
Width: 22.4 m | Depth: 21.7 m |
Net area:226 m² | Gross area: 248 m² |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 6.333 m |
Width: 21.006 m | Depth: 14.173 m |
Net area:172.7 m² | Gross area: 189.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.6 m |
Width: 10.08 m | Depth: 23.6 m |
Net area:170.8 m² | Gross area: 188.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.49 m |
Width: 17.7 m | Depth: 13.4 m |
Net area:193.3 m² | Gross area: 212.2 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.8 m |
Width: 14.3 m | Depth: 19 m |
Net area:163.7 m² | Gross area: 191 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 2 | Height: 7.6 m |
Width: 12.57 m | Depth: 10 m |
Net area:239.8 m² | Gross area: 263 m² |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 1 | Height: 5.9 m |
Width: 23.95 m | Depth: 13.3 m |
Net area:356.7 m² | Gross area: 420.4 m² |
Bedrooms: 5 | Bathrooms: 4 |
Floors: 2 | Height: 8.45 m |
Width: 26.52 m | Depth: 12.32 m |
Net area:177.1 m² | Gross area: 192.9 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.2 m |
Width: 17.1 m | Depth: 14.63 m |
Net area:162.5 m² | Gross area: 179.4 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6.04 m |
Width: 15.23 m | Depth: 17.03 m |
Net area:238.7 m² | Gross area: 262.6 m² |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 1 | Height: 5.02 m |
Width: 23.9 m | Depth: 14.02 m |
Net area:147.1 m² | Gross area: 161.4 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6.7 m |
Width: 12.2 m | Depth: 18.09 m |
Net area:284.1 m² | Gross area: 321.3 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7.7 m |
Width: 18.08 m | Depth: 18.42 m |
Net area:192.87 m² | Gross area: 213.03 m² |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 1 | Height: 5.355 m |
Width: 10.401 m | Depth: 23.063 m |
Net area:178.73 m² | Gross area: 200 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 6.4 m |
Width: 20.9 m | Depth: 17.46 m |
Net area:178.5 m² | Gross area: 195.3 m² |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 5.7 m |
Width: 13.54 m | Depth: 15.33 m |
Net area:164 m² | Gross area: 180.12 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.7 m |
Width: 13 m | Depth: 15.8 m |
Net area:203 m² | Gross area: 222.7 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.15 m |
Width: 19.2 m | Depth: 14.9 m |
Net area:215.7 m² | Gross area: 238.3 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 1 | Height: 4.55 m |
Width: 23.34 m | Depth: 14.173 m |
Net area:146.1 m² | Gross area: 161.8 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 3.97 m |
Width: 18.76 m | Depth: 8.62 m |
Net area:242.9 m² | Gross area: 283.6 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7.7 m |
Width: 18.8 m | Depth: 15.2 m |
Net area:279.6 m² | Gross area: 318.3 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 6.7 m |
Width: 18.9 m | Depth: 8.78 m |
Net area:298.9 m² | Gross area: 330.2 m² |
Bedrooms: 5 | Bathrooms: 4 |
Floors: 2 | Height: 8.36 m |
Width: 20.04 m | Depth: 16.51 m |
Net area:278.5 m² | Gross area: 313.2 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 7.49 m |
Width: 18.7 m | Depth: 16.2 m |
Net area:177.8 m² | Gross area: 208.3 m² |
Bedrooms: 2 | Bathrooms: 2 |
Floors: 3 | Height: 9.158 m |
Width: 8.814 m | Depth: 8.750 m |
Net area:148.6 m² | Gross area: 170.7 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.9 m |
Width: 11.5 m | Depth: 16.97 m |
Net area:157.7 m² | Gross area: 179.5 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.53 m |
Width: 14.8 m | Depth: 16.6 m |
Net area:209.3 m² | Gross area: 230.6 m² |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 6.06 m |
Width: 14.62 m | Depth: 24.55 m |
Net area:165.2 m² | Gross area: 183 m² |
Bedrooms: 3 | Bathrooms: 3 |
Floors: 1 | Height: 4.025 m |
Width: 20.765 m | Depth: 9.85 m |
Net area:208.8 m² | Gross area: 238.2 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6.146 m |
Width: 18.49 m | Depth: 17.70 m |
Net area:212.5 m² | Gross area: 231.4 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.72 m |
Width: 19.3 m | Depth: 21.97 m |
Net area:232.9 m² | Gross area: 255.3 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.2 m |
Width: 26.93 m | Depth: 12.46 m |
Net area:154.4 m² | Gross area: 178.5 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.7 m |
Width: 18.2 m | Depth: 13.63 m |
Net area:141 m² | Gross area: 157.3 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.8 m |
Width: 13.9 m | Depth: 12.9 m |
Net area:155.5 m² | Gross area: 171.4 m² |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 4.77 m |
Width: 10.24 m | Depth: 18.7 m |
Net area:244 m² | Gross area: 271 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 6.4 m |
Width: 34.6 m | Depth: 12.46 m |
Net area:147.1 m² | Gross area: 162.4 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.9 m |
Width: 17.74 m | Depth: 14.54 m |
Net area:206.9 m² | Gross area: 223.6 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5 m |
Width: 12.6 m | Depth: 19.2 m |
Net area:158 m² | Gross area: 176 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.83 m |
Width: 11.67 m | Depth: 18.8 m |
Net area:319 m² | Gross area: 362.1 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.83 m |
Width: 23 m | Depth: 21.5 m |
Net area:228.8 m² | Gross area: 249.6 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.03 m |
Width: 21.5 m | Depth: 16.44 m |
Net area:433.9 m² | Gross area: 479.9 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7.5 m |
Width: 21.3 m | Depth: 24.2 m |
Net area:187.2 m² | Gross area: 206.3 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5 m |
Width: 24.7 m | Depth: 12.8 m |
Net area:211.6 m² | Gross area: 230.8 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 4.86 m |
Width: 21.3 m | Depth: 14.54 m |
Net area:173 m² | Gross area: 194.3 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.41 m |
Width: 19.45 m | Depth: 17.23 m |
Net area:181.7 m² | Gross area: 200 m² |
Bedrooms: 4 | Bathrooms: 2 |
Floors: 1 | Height: 4.66 m |
Width: 11.77 m | Depth: 19.82 m |
Net area:126.6 m² | Gross area: 141.2 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.2 m |
Width: 17.15 m | Depth: 9.9 m |
Net area:213.5 m² | Gross area: 246.2 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 2 | Height: 8 m |
Width: 11.67 m | Depth: 26.15 m |
Net area:302.9 m² | Gross area: 334.4 m² |
Bedrooms: 5 | Bathrooms: 3 |
Floors: 2 | Height: 7.6 m |
Width: 15.94 m | Depth: 16.51 m |
Net area:309.1 m² | Gross area: 355 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7.26 m |
Width: 24.04 m | Depth: 16.69 m |
Net area:166 m² | Gross area: 181 m² |
Bedrooms: 3 | Bathrooms: 2 |
Floors: 1 | Height: 5.98 m |
Width: 14.86 m | Depth: 14.54 m |
Net area:207.4 m² | Gross area: 232.6 m² |
Bedrooms: 4 | Bathrooms: 3 |
Floors: 2 | Height: 7.474 m |
Width: 10.719 m | Depth: 23.127 m |
Net area:206.2 m² | Gross area: 234.8 m² |
Bedrooms: 4 | Bathrooms: 2 |
